| Against AA Competition | ||
|---|---|---|
| Record | 16-3 | |
| PPG | 85.3 | |
| Opp. PPG | 58.3 | |
| Point Diff. | 27.0 | |
| AA Rankings | (Out of 68) | |
| RPI | 0.5827 | #9 |
| SRS | 18.95 | #13 |
| Against All Competition | ||
|---|---|---|
| Record | 22-9 | |
| PPG | 84.9 | |
| Opp. PPG | 64.7 | |
| Point Diff. | 20.2 | |
| Rankings | (Out of 283) | |
| RPI | 0.5552 | #59 |
| SRS | 17.09 | #47 |
| (Out of 250) | ||
| ELO | 1893.1 | #42 |
| AA Game Log: | ||
|---|---|---|
| Winner | Score | Opponent |
| Pacific Christian | 86-43 | Shawnigan Lake |
| Pacific Christian | 78-63 | Parkland |
| Pacific Christian | 109-48 | Glenlyon Norfolk |
| Pacific Christian | 80-42 | Ladysmith |
| Pacific Christian | 82-45 | Gulf Islands |
| St. Michaels University | 91-86 | Pacific Christian |
| Southridge | 84-75 | Pacific Christian |
| Pacific Christian | 71-54 | Archbishop Carney |
| Pacific Christian | 104-64 | Parkland |
| Pacific Christian | 80-77 | Abbotsford Christian |
| Surrey Christian | 73-65 | Pacific Christian |
| Pacific Christian | 121-43 | Glenlyon Norfolk |
| Pacific Christian | 65-55 | King George |
| Pacific Christian | 115-56 | St. Andrew's |
| Pacific Christian | 64-57 | Langley Christian |
| Pacific Christian | 85-58 | St. Michaels University |
| Pacific Christian | 100-39 | Ladysmith |
| Pacific Christian | 74-52 | Parkland |
| Pacific Christian | 80-63 | St. Michaels University |
| Other Games: | ||
| Winner | Score | Opponent |
| Pacific Christian | 81-78 | Ballenas |
| Edward Milne | 103-102 | Pacific Christian |
| Ucluelet | 92-82 | Pacific Christian |
| Pacific Christian | 90-36 | Queen Margaret's |
| Pacific Christian | 98-74 | Credo Christian |
| Pacific Christian | 69-50 | Credo Christian |
| Pacific Christian | 82-57 | G.P. Vanier |
| Lambrick Park | 74-70 | Pacific Christian |
| Claremont | 88-74 | Pacific Christian |
| Edward Milne | 88-85 | Pacific Christian |
| Pacific Christian | 76-55 | Reynolds |
| St. John's | 105-103 | Pacific Christian |
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Association or Sport Victoria
